About 35308 Vacation Drive 23
Clamshell Lake on the beautiful Whitefish chain with fractional ownership and all the ammenties you would need and no mowing or snowblowing? This is a great unit with 3 beds, 4 baths and is dog friendly....week#2, Friday to Friday. Each bedroom has its own bathroom. This is a 5 week, 1/10th fractional ownership with a fixed summer week in the Kayak unit, share#23. Taxes and insurance are included with the association fees. Property has a pickleball court, outdoor pool, fire pit, sandy beach, fish cleaning shack and a dock for your boat. All you need is a bag for your clothes and some food and you are good to go since the unit is fully furnished. Upstairs in the lodge they have a game room with air hockey, ping pong, carpetball, shuffleboard table, toys and books. They have ice cream, smoothies, coffee, candy, clothing and sundries for sale. Close to Crosslake, golf courses, many restaurants and bars right on the lake. If you don't want to use all the weeks you can rent those weeks out. See the calendar for the weeks saved for the next 9 years.
Features of 35308 Vacation Drive 23
| MLS® # | 6801459 |
|---|---|
| Price | $86,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 12.50 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 35308 Vacation Drive 23 |
|---|---|
| Subdivision | 3689 |
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Waterfront Information
| Water Name | Clamshell |
|---|---|
| View | North |
| Water Type | Association Access, Lake Front |
| Lake Bottom | Excellent Sand |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 470 |
| DNR Lake ID | 18035600 |
Amenities
| Amenities | Beach, Dock |
|---|---|
| Parking | Assigned, Guest Parking, Parking Lot |
| Is Waterfront | Yes |
| Waterfront | Association Access, Lake Front |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Roof | Age Over 8 Years |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 344 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | NextHome Horizons |
|---|
