About 2170 County Road 5 Nw
If you’ve been searching for that perfect Up North getaway without the hefty Up North price tag, this is it. Located at 2170 County Road 5 NW in Hackensack, this $325,000 lakefront property offers 2 bedrooms, 1 bathroom, a 2-car garage, and 10.42 beautiful acres on Lost Lake. You’re just minutes from Longville, where you can grab a bite to eat, stop by the ice cream shop, and enjoy the famous summer Turtle Races. Plus, you’re surrounded by some of the area’s best lakes, including the Woman Lake Chain, Leech Lake, and Ten Mile Lake—so bring the boat, the fishing rods, and your lake map. The home features a cozy wood-burning fireplace for crisp fall nights, a gradual slope down to the water, low taxes, and plenty of space to spread out. This is the kind of property where families make memories for generations. If you’d like more details or want to schedule a showing, reach out—lake life doesn’t wait.
Features of 2170 County Road 5 Nw
| MLS® # | 6822429 |
|---|---|
| Price | $278,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,472 |
| Acres | 10.42 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2170 County Road 5 Nw |
|---|---|
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Waterfront Information
| Water Name | Lost Lake (Woodrow Twp.) |
|---|---|
| View | Lake |
| Water Type | Lake Front |
| Lake Bottom | Undeveloped, Weeds |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 700 |
| Road Between WF/Home | N |
| DNR Lake ID | 11026900 |
Amenities
| Parking | Detached Garage, Gravel |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cedar, Other |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Construction | Frame |
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Days on Market | 207 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
