About 25657 Circle Drive
LOCATION!! The "sweetest" opportunity here for your summer residence on coveted Borden Lake located just minutes from Garrison, at a price you can afford! Fish, boat, swim and play on the sparkling waters of Borden Lake! With this seasonal set up in the Sweets Borden Lakes Association, not only is this a prime location, it is a centrally located "hot spot" with so much around and so much to do, including exploring nearby summer festivals, state parks, restaurants, casino, trails, golf -- literally the "heart" of central MN -- just 25 min. to Brainerd, 15 min. to Ruttgers on Bay Lake, 30 minutes to Aitkin. Shared association grounds directly ON THE LAKE with 534' of shared frontage and comes with your own private boat slip at the dock! Don't let this one slip by! 35x8 1996 Breckenridge. 12x10 shed
Features of 25657 Circle Drive
| MLS® # | 7112144 |
|---|---|
| Price | $72,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 280 |
| Acres | 0.05 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 25657 Circle Drive |
|---|---|
| Subdivision | Sweets Borden Lake Cluster |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Waterfront Information
| Water Name | Borden |
|---|---|
| View | East, Lake, Panoramic, South |
| Water Type | Dock, Lake Front, Lake View |
| Lake Bottom | Gravel, Hard, Sand, Weeds |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 534 |
| Road Between WF/Home | Y |
| DNR Lake ID | 18002000 |
Amenities
| Amenities | Beach, Dock |
|---|---|
| Parking | Gravel |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 46 |
|---|---|
| Zoning | Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Sandelands Realty |
|---|
