About 1694 Buckshot Trail Nw
Bring your vision to Baby Lake, where 2.99 acres and 158 feet of shoreline create the perfect setting for your future lake home. The existing well and septic system serve the half log-sided studio and are designed to accommodate a future residence, allowing you to enjoy the property today while planning for tomorrow. The studio offers a comfortable place to stay with warm knotty pine vaulted ceilings, wood floors, granite countertops, a kitchen peninsula, and a 3/4 bath. The walkout lower level is unfinished, providing space for storage, a workshop, recreation area, or future expansion to fit your needs. A wooded trail leads to the crystal-clear waters of Baby Lake, known for excellent muskie and bass fishing. Whether you're launching a kayak, casting a line, or spending a quiet afternoon by the water, you'll appreciate everything this beautiful lake has to offer. The spacious tuck-under garage with a concrete apron and a large detached pole barn provide outstanding storage for boats, trailers, ATVs, and all your lake gear. Whether your plans include building your dream home or simply enjoying the property as it is, this unique offering gives you the rare opportunity to own lakeshore with the infrastructure already in place.
Features of 1694 Buckshot Trail Nw
| MLS® # | 7120098 |
|---|---|
| Price | $325,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 640 |
| Acres | 2.99 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1694 Buckshot Trail Nw |
|---|---|
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Waterfront Information
| Water Name | Baby |
|---|---|
| View | Lake |
| Water Type | Lake Front |
| Lake Bottom | Soft, Undeveloped, Weeds |
| Elv Highpot - WF Ft | 26-40 |
| WF front Ft | 158 |
| Road Between WF/Home | N |
| DNR Lake ID | 11028300 |
Amenities
| Parking | Attached Garage, Detached Garage, Gravel |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Heartland Real Estate |
|---|
