About 15827 Wilderness Trail 106
Take a look at this updated throughout, up north style furnished 2 bedroom cabin.. Featuring knotty pine cabinets and walls, tile back splash, full size stainless steel appliances, built in mini fridge, custom tile shower with accents, open floor plan, blinds/room darkening curtains giving you privacy, large sectional couch fits perfect and gives extra sleeping, new storage shed, Yamaha golf cart, 12x30 garage, boat slip all included. Catch some lake views and the sounds of the lake from your unit. Relax out on your large concrete patio with new awning for some shade or enjoy an evening under the stars at your bonfire pit. Get away and relax on the beautiful Whitefish Chain and enjoy all the amenities Wilderness Park has to offer. Pickleball, tennis, volleyball and basketball courts, horseshoes, private boat landing, boat/car wash, storm shelter, heated inground pool, playground, swimming beach, fish cleaning house, riding trails, wood shop, rec room, laundry and your memories all included
Features of 15827 Wilderness Trail 106
| MLS® # | 7122655 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 468 |
| Acres | 0.01 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 15827 Wilderness Trail 106 |
|---|---|
| Subdivision | Wilderness Park |
| City | Cross Lake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Waterfront Information
| Water Name | Little Pine Lake (Crosslake City) |
|---|---|
| View | Lake |
| Water Type | Association Access, Dock, Shared |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 2000 |
| Road Between WF/Home | N |
| DNR Lake ID | 18026600 |
Amenities
| Amenities | Beach, Boat Slip, Car Wash, Laundry, Coin-op Laundry Owned, Patio, Tennis Courts, Trail(s) |
|---|---|
| Parking | Detached Garage, Asphalt, Driveway - Other Surface |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Association Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Metal |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dane Arthur Real Estate Agency-Crosslake |
|---|
