About 1899 Fern Trail Ne
You will not want to miss this three bedroom, one bath lake home on Washburn! This property has so much to offer including main level living, custom counter tops, driftwood handrails, beautiful reclaimed beams, an open floor plan, and so much more! Relax inside with all the natural light and woods feel or head out to the screened in deck and watch the sunsets! Outside, enjoy the privacy of 2.4 wooded acres, plenty of room to build, play, or do whatever your heart desires. With a short boardwalk down to the water, your private access to wonderful Washburn Lake is just a jump away. Relax on the dock or jump in your boat for a ride around the lake! Don't let this incredible opportunity pass you by, Schedule Your Showing Today!
Features of 1899 Fern Trail Ne
| MLS® # | 7128397 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,200 |
| Acres | 2.40 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1899 Fern Trail Ne |
|---|---|
| Subdivision | Sabins Eastburn Add |
| City | Remer |
| County | Cass |
| State | MN |
| Zip Code | 56672 |
Waterfront Information
| Water Name | Washburn |
|---|---|
| View | West |
| Water Type | Lake Front |
| Lake Bottom | Hard, Sand, Undeveloped |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 140 |
| Road Between WF/Home | N |
| DNR Lake ID | 11005900 |
Amenities
| Parking | Gravel, RV Access/Parking |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Ductless Mini-Split, In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block, Frame |
School Information
| District | Northland Community Schools |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
