About 4092 Clough Road
Turn-key sportsman’s retreat on Lizzie Lake! Tucked away on nearly 5 wooded acres with 160 feet of private lake frontage, this authentic log home offers outstanding privacy and four-season recreation. Lizzie Lake offers good fishing and excellent waterfowl hunting, along with a hard sand/gravel shoreline and panoramic lake views. The 3+bedroom home features warm natural woodwork, vaulted ceilings, a wood-burning stove, wraparound deck and finished walkout lower level. Numerous recent improvements include new LVP flooring, plus new shingles, water heater, dishwasher and seamless gutters within the past two years. The property is being sold turn-key with only select items excluded. A massive 36x56 detached garage provides excellent storage for boats, ATVs, hunting gear and other recreational equipment. The surrounding Pine River area also offers extensive public forest lands and thousands of acres for hunting, hiking and outdoor recreation. An ideal year-round lake getaway, hunting and fishing basecamp, or private Northwoods retreat.
Features of 4092 Clough Road
| MLS® # | 7128619 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,352 |
| Acres | 4.96 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4092 Clough Road |
|---|---|
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56474 |
Waterfront Information
| Water Name | Lizzie |
|---|---|
| View | Lake, Panoramic |
| Water Type | Lake Front |
| Lake Bottom | Gravel, Sand |
| Elv Highpot - WF Ft | 15-26 |
| WF front Ft | 160 |
| Road Between WF/Home | N |
| DNR Lake ID | 18041600 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Log |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Log |
School Information
| District | Pine River-Backus |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Gallery of Homes |
|---|
